ICE RUB
18,696
Rial
+0%
Rates for ICE RUB
| Source | Price | Change | Low | High | Last Update |
|---|---|---|---|---|---|
| Iran Currency Exchange Center · خرید | 18,696 Rial | +0% | 18,696 | 18,696 | 2026-07-01 21:12 |
| Iran Currency Exchange Center · فروش | 18,866 Rial | +0% | 18,866 | 18,866 | 2026-07-01 21:12 |
| Iran Currency Exchange Center | 19,811 Rial | +0% | 19,811 | 19,811 | 2026-06-24 16:12 |
Additional Information
| Unit | Rial |
|---|
Price History Chart
Price History List
| Date & Time | Price (Rial) | Change |
|---|---|---|
| 2026-05-28 05:56 | 20,575 | +0% |
| 2026-05-27 23:59 | 20,575 | — |
ICE RUB Performance
16:12:11| Name | Day | One Week | One Month | Six Months | One Year | Three Years |
|---|---|---|---|---|---|---|
| ICE RUB | 0.00 | -373.00 | — | — | — | — |
30-Day Performance Chart for ICE RUB
Average index in 30-day-day period: 20,352 IRR
Difference of current day with 30-day-day average: -540.66 IRR
Percentage difference of current day with 30-day-day average: -2.66%
90-Day Performance Chart for ICE RUB
Average index in 90-day-day period: 20,352 IRR
Difference of current day with 90-day-day average: -540.66 IRR
Percentage difference of current day with 90-day-day average: -2.66%
180-Day Performance Chart for ICE RUB
Average index in 180-day-day period: 20,352 IRR
Difference of current day with 180-day-day average: -540.66 IRR
Percentage difference of current day with 180-day-day average: -2.66%
Annual Performance Chart for ICE RUB
Average index in all-time-day period: 20,352 IRR
Difference of current day with all-time-day average: -540.66 IRR
Percentage difference of current day with all-time-day average: -2.66%
Comprehensive Yearly Trend Chart for ICE RUB
Candlestick Chart For Current Month (ICE RUB)
Volatility Chart For Current Month (ICE RUB)
Compare Today Trend vs Yesterday (ICE RUB)
Yearly Candlestick Chart for ICE RUB
Indicators (RSI, Stochastic, MACD) for ICE RUB
RSI (14)
Stochastic (14)
MACD (12, 26, 9)
Exponential Moving Average (EMA) for ICE RUB
| Indicator | Applied Timeframe | Value |
|---|---|---|
| Exponential Moving Average (EMA) | 5 Days | 20,575.0000 |
| Exponential Moving Average (EMA) | 10 Days | 20,575.0000 |
| Exponential Moving Average (EMA) | 20 Days | 20,575.0000 |
| Exponential Moving Average (EMA) | 30 Days | 20,575.0000 |
| Exponential Moving Average (EMA) | 50 Days | 20,575.0000 |
| Exponential Moving Average (EMA) | 100 Days | 20,575.0000 |
| Exponential Moving Average (EMA) | 200 Days | 20,575.0000 |
Simple Moving Average (SMA) for ICE RUB
| Indicator | Applied Timeframe | Value |
|---|---|---|
| Simple Moving Average (SMA) | 5 Days | 20,575.0000 |
| Simple Moving Average (SMA) | 10 Days | 20,575.0000 |
| Simple Moving Average (SMA) | 20 Days | 20,575.0000 |
| Simple Moving Average (SMA) | 30 Days | 20,575.0000 |
| Simple Moving Average (SMA) | 50 Days | 20,575.0000 |
| Simple Moving Average (SMA) | 100 Days | 20,575.0000 |
| Simple Moving Average (SMA) | 200 Days | 20,575.0000 |
Pivot Support and Resistance Levels for ICE RUB
| Levels | Classic | Fibonacci | Camarilla | Woodie | DM |
|---|---|---|---|---|---|
| Support 3 (S3) | 19,514.3333 | 19,573.6667 | 19,762.0500 | 19,544.0000 | — |
| Support 2 (S2) | 19,573.6667 | 19,641.6627 | 19,778.3667 | 19,588.5000 | — |
| Support 1 (S1) | 19,692.3333 | 19,683.6707 | 19,794.6833 | 19,722.0000 | 19,722.0000 |
| Pivot Point (PP) | 19,751.6667 | 19,751.6667 | 19,751.6667 | 19,766.5000 | 19,766.5000 |
| Resistance 1 (R1) | 19,870.3333 | 19,819.6627 | 19,827.3167 | 19,900.0000 | 19,900.0000 |
| Resistance 2 (R2) | 19,929.6667 | 19,861.6707 | 19,843.6333 | 19,944.5000 | — |
| Resistance 3 (R3) | 20,048.3333 | 19,929.6667 | 19,859.9500 | 20,078.0000 | — |
Related news for ICE RUB
No news to display.
Technical view for ICE RUB
Bias: OverboughtRSI (14)
100.00
Overbought
EMA (12/26)
20,575.00 / 20,575.00
Short-term uptrend
MACD
0.000 | 0.000
Bullish momentum
SMA (7)
20,575.00
Short-term average
SMA (30)
20,575.00
Medium-term average
Bollinger Width
0.00%
Narrow range
Volatility (20D)
0.00%
Historical volatility
Support Distance
0.00%
Distance to support
Resistance Distance
0.00%
Distance to resistance
Support
20,575.00
Resistance
20,575.00
BB Upper
20,575.00
BB Mid
20,575.00
BB Lower
20,575.00
Last Price
20,575.00