ICE KRW
944,551
Rial
+0%
Rates for ICE KRW
| Source | Price | Change | Low | High | Last Update |
|---|---|---|---|---|---|
| Iran Currency Exchange Center · خرید | 944,551 Rial | +0% | 944,551 | 944,551 | 2026-07-01 18:22 |
| Iran Currency Exchange Center · فروش | 953,129 Rial | +0% | 953,129 | 953,129 | 2026-07-01 18:22 |
| Iran Currency Exchange Center | 950,136 Rial | +0% | 950,136 | 950,136 | 2026-06-24 16:12 |
Additional Information
| Unit | Rial |
|---|
Price History Chart
Price History List
| Date & Time | Price (Rial) | Change |
|---|---|---|
| 2026-05-28 05:56 | 973,564 | +0% |
| 2026-05-27 23:59 | 973,564 | — |
ICE KRW Performance
16:12:11| Name | Day | One Week | One Month | Six Months | One Year | Three Years |
|---|---|---|---|---|---|---|
| ICE KRW | 0.00 | -15,085.00 | — | — | — | — |
30-Day Performance Chart for ICE KRW
Average index in 30-day-day period: 967,358 IRR
Difference of current day with 30-day-day average: -17,222.07 IRR
Percentage difference of current day with 30-day-day average: -1.78%
90-Day Performance Chart for ICE KRW
Average index in 90-day-day period: 967,358 IRR
Difference of current day with 90-day-day average: -17,222.07 IRR
Percentage difference of current day with 90-day-day average: -1.78%
180-Day Performance Chart for ICE KRW
Average index in 180-day-day period: 967,358 IRR
Difference of current day with 180-day-day average: -17,222.07 IRR
Percentage difference of current day with 180-day-day average: -1.78%
Annual Performance Chart for ICE KRW
Average index in all-time-day period: 967,358 IRR
Difference of current day with all-time-day average: -17,222.07 IRR
Percentage difference of current day with all-time-day average: -1.78%
Comprehensive Yearly Trend Chart for ICE KRW
Candlestick Chart For Current Month (ICE KRW)
Volatility Chart For Current Month (ICE KRW)
Compare Today Trend vs Yesterday (ICE KRW)
Yearly Candlestick Chart for ICE KRW
Indicators (RSI, Stochastic, MACD) for ICE KRW
RSI (14)
Stochastic (14)
MACD (12, 26, 9)
Exponential Moving Average (EMA) for ICE KRW
| Indicator | Applied Timeframe | Value |
|---|---|---|
| Exponential Moving Average (EMA) | 5 Days | 973,564.0000 |
| Exponential Moving Average (EMA) | 10 Days | 973,564.0000 |
| Exponential Moving Average (EMA) | 20 Days | 973,564.0000 |
| Exponential Moving Average (EMA) | 30 Days | 973,564.0000 |
| Exponential Moving Average (EMA) | 50 Days | 973,564.0000 |
| Exponential Moving Average (EMA) | 100 Days | 973,564.0000 |
| Exponential Moving Average (EMA) | 200 Days | 973,564.0000 |
Simple Moving Average (SMA) for ICE KRW
| Indicator | Applied Timeframe | Value |
|---|---|---|
| Simple Moving Average (SMA) | 5 Days | 973,564.0000 |
| Simple Moving Average (SMA) | 10 Days | 973,564.0000 |
| Simple Moving Average (SMA) | 20 Days | 973,564.0000 |
| Simple Moving Average (SMA) | 30 Days | 973,564.0000 |
| Simple Moving Average (SMA) | 50 Days | 973,564.0000 |
| Simple Moving Average (SMA) | 100 Days | 973,564.0000 |
| Simple Moving Average (SMA) | 200 Days | 973,564.0000 |
Pivot Support and Resistance Levels for ICE KRW
| Levels | Classic | Fibonacci | Camarilla | Woodie | DM |
|---|---|---|---|---|---|
| Support 3 (S3) | 935,884.3333 | 938,734.6667 | 947,784.4750 | 937,309.5000 | — |
| Support 2 (S2) | 938,734.6667 | 942,001.1487 | 948,568.3167 | 939,447.2500 | — |
| Support 1 (S1) | 944,435.3333 | 944,019.1847 | 949,352.1583 | 945,860.5000 | 945,860.5000 |
| Pivot Point (PP) | 947,285.6667 | 947,285.6667 | 947,285.6667 | 947,998.2500 | 947,998.2500 |
| Resistance 1 (R1) | 952,986.3333 | 950,552.1487 | 950,919.8417 | 954,411.5000 | 954,411.5000 |
| Resistance 2 (R2) | 955,836.6667 | 952,570.1847 | 951,703.6833 | 956,549.2500 | — |
| Resistance 3 (R3) | 961,537.3333 | 955,836.6667 | 952,487.5250 | 962,962.5000 | — |
Related news for ICE KRW
No news to display.
Technical view for ICE KRW
Bias: OverboughtRSI (14)
100.00
Overbought
EMA (12/26)
973,564.00 / 973,564.00
Short-term uptrend
MACD
0.000 | 0.000
Bullish momentum
SMA (7)
973,564.00
Short-term average
SMA (30)
973,564.00
Medium-term average
Bollinger Width
0.00%
Narrow range
Volatility (20D)
0.00%
Historical volatility
Support Distance
0.00%
Distance to support
Resistance Distance
0.00%
Distance to resistance
Support
973,564.00
Resistance
973,564.00
BB Upper
973,564.00
BB Mid
973,564.00
BB Lower
973,564.00
Last Price
973,564.00